
Canada
| Age | 30 (19-09-1995) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | Right-Handed |
| Backhand | Unknown |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | NaN | 0 / 0 |
| DFs / Game | NaN | 0 / 0 |
| 1st Serve % | 0% | 0 / 0 |
| 1st Serve Win % | 0% | 0 / 0 |
| 2nd Serve Win % | 0% | 0 / 0 |
| Service Points Win % | 0% | 0 / 0 |
| Opponent Aces / Game | NaN | 0 / 0 |
| Opponent Double Faults / Game | NaN | 0 / 0 |
| Opponent 1st Serve % | 0% | 0 / 0 |
| 1st Return Win % | 0% | 0 / 0 |
| 2nd Return Win % | 0% | 0 / 0 |
| Return Points Win % | 0% | 0 / 0 |
| Break Points Saved Per Game | NaN | 0 / 0 |
| Break Points Faced Per Game | NaN | 0 / 0 |
| Break Points Save % | 0% | 0 / 0 |
| Service Hold % | 0% | 0 / 0 |
| Break Points Won Per Game | NaN | 0 / 0 |
| Opponent Break Points Per Game | NaN | 0 / 0 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 0% | 0 / 0 |
| year | All | hard | clay | indoor | grass |
| 2014 | 2-9 | 0-0 | 1-7 | 1-2 | 0-0 |
| 2013 | 4-11 | 1-5 | 3-5 | 0-1 | 0-0 |
| 2012 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 0.0% | 0 / 0 |
| Futures | 22.2% | 6 / 21 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 22.2% | 6 / 21 |
| Hard | 16.7% | 1 / 5 |
| Clay | 23.5% | 4 / 13 |
| Indoor | 25.0% | 1 / 3 |
| Grass | 0.0% | 0 / 0 |
| First | 0.0% | 0 / 1 |
| Qualifying R2 | 0.0% | 0 / 3 |
| Qualifying R1 | 25.0% | 3 / 9 |
| Pre-Q | 27.3% | 3 / 8 |
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Damon Gooch | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Luis Patino | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Janicije Sasha Karic | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Zeke Hindle | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Christopher G Haworth | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Moritz Buerchner | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Andre Ku Meza | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Jordan Sweeney | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Jordan Angus | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Aleksandar Vukic | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() A.j. Catanzariti | ||
![]() Alexandre Latychev | Draw VIEW H2H | ![]() Takanyi Garanganga | ||
Quinn Darderi Prediction H2H (0-0)
Medjedovic Ofner Prediction H2H (0-1)
Kouzmine Chopra Prediction H2H (0-0)
Vallejo Mejia Prediction H2H (0-0)
Jacquet Gaubas Prediction H2H (2-0)
Gaston Tsitsipas Prediction H2H (0-1)
Thiago Agustin Tirante Fabian Marozsan Prediction H2H (0-0)
Filip Jeff Planinsek Bor Artnak Prediction H2H (1-2)
Pieter De Lange Manel Lazaro Juncadella Prediction H2H (0-0)